6,976 students are using VA education benefits at 38 schools in Nevada. Of those schools, 9 take part in Yellow Ribbon, 7 charge veterans the in-state rate, and 2 carry a VA caution flag.
| School | City | Type | On VA benefits |
|---|---|---|---|
| University of Nevada Las Vegas Yellow Ribbon | Las Vegas | Public | 2,034 |
| College of Southern Nevada | Las Vegas | Public | 1,587 |
| University of Nevada-Reno | Reno | Public | 826 |
| Truckee Meadows Community College-Reno Nv | Reno | Public | 443 |
| Northwest Career College | Las Vegas | For-profit | 253 |
| Nevada State University | Henderson | Public | 219 |
| Aviation Institute of Maintenance-Aim | Las Vegas | For-profit | 156 |
| Advanced Training Institute Flagged | Las Vegas | For-profit | 148 |
| Arizona College of Nursing-Las Vegas Yellow Ribbon | Las Vegas | For-profit | 133 |
| Western Nevada College-Carson City Nv | Carson City | Public | 114 |
| National Technical Institute | Las Vegas | For-profit | 109 |
| Pima Medical Institute-Las Vegas | Las Vegas | For-profit | 107 |
| Chamberlain University-Las Vegas Yellow Ribbon | Las Vegas | For-profit | 96 |
| Asher College-Las Vegas | Las Vegas | For-profit | 88 |
| My Computer Career at Las Vegas LLC Yellow Ribbon | Nellis AFB | For-profit | 72 |
| Great Basin College | Elko | Public | 56 |
| Carrington College Las Vegas Yellow Ribbon | Las Vegas | For-profit | 54 |
| Las Vegas College | Las Vegas | For-profit | 48 |
| Carrington College Reno Yellow Ribbon | Reno | For-profit | 41 |
| Roseman University of Health Sciences | Henderson | Private nonprofit | 34 |
| Embry-Riddle Aeronautical University-Worldwide-Nellis AFB Yellow Ribbon | Nellis AFB | Private nonprofit | 30 |
| Euphoria Institute of Beauty Arts & Sciences-Summerlin | Las Vegas | For-profit | 30 |
| Crescent School of Gaming and Bartending | Las Vegas | For-profit | 29 |
| Touro University Nevada Yellow Ribbon | Henderson | Private nonprofit | 28 |
| Nevada Career Institute | Las Vegas | For-profit | 27 |
| Rtds Truck Driving School | Las Vegas | For-profit | 27 |
| Paul Mitchell the School-Las Vegas | Las Vegas | For-profit | 26 |
| Avalon Institute-Las Vegas | Las Vegas | For-profit | 25 |
| Aveda Institute-Las Vegas | Las Vegas | For-profit | 22 |
| G Skin & Beauty Institute | Henderson | For-profit | 21 |
| Milan Institute Las Vegas | Las Vegas | For-profit | 17 |
| Quality Training Centers | Las Vegas | For-profit | 17 |
| Academy of Hair Design-Las Vegas Flagged | Las Vegas | For-profit | 12 |
| Elite Aviation Vgt | North Las Vegas | Flight school | 12 |
| Sin City Scuba | Las Vegas | For-profit | 11 |
| Paul Mitchell the School-Reno | Reno | For-profit | 10 |
| Grand Canyon University Henderson Yellow Ribbon | Henderson | Private nonprofit | 7 |
| John Fish Jewelry School | Las Vegas | For-profit | 7 |
Sorted by how many students use VA benefits there. Schools with fewer than 50 are listed without a page of their own — look them up in VA’s comparison tool.
We take nothing from schools. No referral fees, no sponsored listings, no lead generation. Everything on this page comes from VA’s own published data.
Work out what your benefit covers here with the calculator, and see what to do about the gap.
Studying toward a job rather than a credential? Employers who actively want military experience post on HireAVeteran.org, and many of them pay tuition.
If you’re staying in Nevada
Check whether the public universities here charge you the resident rate. Most are required to, regardless of how long ago you separated, and at a public school that is usually the largest single saving available to you — larger than most scholarships.
Then ask each school what it will award for your military training, in writing, before you enroll. The answer varies by a full year between schools.
Free to use — for veterans, active duty, spouses and families.
Donate