23,010 students are using VA education benefits at 282 schools in New York. Of those schools, 130 take part in Yellow Ribbon, 63 charge veterans the in-state rate, and 17 carry a VA caution flag.
| School | City | Type | On VA benefits |
|---|---|---|---|
| Excelsior University Yellow Ribbon | Albany | Private nonprofit | 1,767 |
| Cornell University Yellow Ribbon | Ithaca | Private nonprofit | 911 |
| Columbia University in the City of New York Yellow Ribbon Flagged | New York | Private nonprofit | 774 |
| New York University Yellow Ribbon | New York | Private nonprofit | 678 |
| Bryant and Stratton College-Online Yellow Ribbon | Orchard Park | Private nonprofit | 543 |
| Syracuse University Yellow Ribbon | Syracuse | Private nonprofit | 514 |
| Syracuse University-College of Professional Studies Yellow Ribbon | Syracuse | Private nonprofit | 485 |
| University at Buffalo | Buffalo | Public | 434 |
| DEVRY College of New York Yellow Ribbon Flagged | New York | For-profit | 399 |
| CUNY John Jay College of Criminal Justice | New York | Public | 353 |
| Rochester Institute of Technology Yellow Ribbon | Rochester | Private nonprofit | 335 |
| Jefferson Community College | Watertown | Public | 329 |
| Monroe Community College | Rochester | Public | 279 |
| Fordham University at Lincoln Center Yellow Ribbon | New York | Private nonprofit | 278 |
| Borough of Manhattan Community College | New York | Public | 273 |
| Stony Brook University | Stony Brook | Public | 268 |
| University at Albany-SUNY | Albany | Public | 268 |
| Suffolk County Community College-Ammerman Campus | Selden | Public | 251 |
| SUNY Empire State University | Saratoga Springs | Public | 250 |
| Hudson Valley Community College | Troy | Public | 237 |
| Farmingdale State College | Farmingdale | Public | 236 |
| The Culinary Institute of America Yellow Ribbon | Hyde Park | Private nonprofit | 236 |
| Pace University Yellow Ribbon | New York | Private nonprofit | 233 |
| Nassau Community College | Garden City | Public | 231 |
| St Johns University-Queens Yellow Ribbon | Queens | Private nonprofit | 229 |
| SUNY Westchester Community College | Valhalla | Public | 192 |
| Onondaga Community College | Syracuse | Public | 187 |
| Berkeley College of New York Yellow Ribbon Flagged | New York | For-profit | 174 |
| Bernard M Baruch College | New York | Public | 168 |
| Fordham University Rose Hill Campus Yellow Ribbon | Bronx | Private nonprofit | 167 |
| Hofstra University Yellow Ribbon | Hempstead | Private nonprofit | 166 |
| State University of New York at Oswego | Oswego | Public | 166 |
| SUNY Brockport | Brockport | Public | 163 |
| Monroe University Yellow Ribbon | Bronx | For-profit | 159 |
| CUNY Queens College | Flushing | Public | 158 |
| The Commercial Driver's License School | Latham | For-profit | 157 |
| Apex Technical School | Long Island City | Private nonprofit | 155 |
| Suffolk County Community College-Michael J Grant Campus | Brentwood | Public | 152 |
| SUNY Buffalo State | Buffalo | Public | 149 |
| CUNY Hunter College | New York | Public | 147 |
| CUNY Laguardia Community College | Long Island City | Public | 147 |
| Bryant and Stratton College-Southtowns Yellow Ribbon | Orchard Park | Private nonprofit | 146 |
| Erie Community College-North | Williamsville | Public | 145 |
| Alfred State - SUNY College of Technology Yellow Ribbon | Alfred | Public | 139 |
| SUNY College Technology at Canton Yellow Ribbon | Canton | Public | 137 |
| Orange County Community College | Middletown | Public | 136 |
| CUNY Brooklyn College | Brooklyn | Public | 132 |
| CUNY Lehman College | Bronx | Public | 128 |
| Niagara County Community College Yellow Ribbon | Sanborn | Public | 124 |
| St Joseph's University-Patchogue Yellow Ribbon | Patchogue | Private nonprofit | 124 |
| Mercy University-Dobbs Ferry Campus Yellow Ribbon | Dobbs Ferry | Private nonprofit | 123 |
| CUNY New York City College of Technology | Brooklyn | Public | 122 |
| CUNY Kingsborough Community College | Brooklyn | Public | 121 |
| CUNY Queensborough Community College | Bayside | Public | 121 |
| Utica University Yellow Ribbon Flagged | Utica | Private nonprofit | 121 |
| Fashion Institute of Technology | New York | Public | 118 |
| New York City Police Department Police Academy | College Point | Public | 117 |
| SUNY at Binghamton Yellow Ribbon | Vestal | Public | 116 |
| The New School Yellow Ribbon | New York | Private nonprofit | 115 |
| State University of New York at New Paltz | New Paltz | Public | 106 |
| Vaughn College of Aeronautics and Technology Yellow Ribbon | Flushing | Private nonprofit | 106 |
| CUNY City College of New York Yellow Ribbon | New York | Public | 105 |
| College of Staten Island CUNY | Staten Island | Public | 102 |
| Adelphi University Yellow Ribbon | Garden City | Private nonprofit | 100 |
| Manhattan University Yellow Ribbon | Riverdale | Private nonprofit | 100 |
| Rensselaer Polytechnic Institute Yellow Ribbon | Troy | Private nonprofit | 98 |
| Le Moyne College Yellow Ribbon | Syracuse | Private nonprofit | 96 |
| SUNY Broome Community College | Binghamton | Public | 95 |
| SUNY College at Plattsburgh Yellow Ribbon | Plattsburgh | Public | 94 |
| Mohawk Valley Community College-Utica | Utica | Public | 93 |
| CUNY Bronx Community College | Bronx | Public | 90 |
| Finger Lakes Community College | Canandaigua | Public | 90 |
| Niagara University Yellow Ribbon | Niagara University | Private nonprofit | 86 |
| Saint John Fisher University Yellow Ribbon | Rochester | Private nonprofit | 81 |
| Ithaca College Yellow Ribbon | Ithaca | Private nonprofit | 79 |
| Marist University Yellow Ribbon | Poughkeepsie | Private nonprofit | 78 |
| State University of New York at Cortland Yellow Ribbon | Cortland | Public | 78 |
| SUNY College at Potsdam | Potsdam | Public | 77 |
| Siena University Yellow Ribbon | Loudonville | Private nonprofit | 76 |
| Dyouville University Yellow Ribbon | Buffalo | Private nonprofit | 75 |
| Long Island University Liu Post Yellow Ribbon | Brookville | Private nonprofit | 74 |
| Rockland Community College | Suffern | Public | 73 |
| Molloy University Yellow Ribbon | Rockville Centre | Private nonprofit | 72 |
| University of Rochester-Main Campus Yellow Ribbon | Rochester | Private nonprofit | 72 |
| St Bonaventure University Yellow Ribbon | St Bonaventure | Private nonprofit | 71 |
| SUNY Old Westbury | Old Westbury | Public | 71 |
| Adirondack Community College | Queensbury | Public | 70 |
| Long Island University-Brooklyn Yellow Ribbon | Brooklyn | Private nonprofit | 69 |
| New York Institute of Technology-Nyc Yellow Ribbon | New York | Private nonprofit | 68 |
| Pace University-Pleasantville Yellow Ribbon | Pleasantville | Private nonprofit | 68 |
| New York University School of Law Yellow Ribbon | New York | Private nonprofit | 67 |
| Charles Stuart School | Brooklyn | For-profit | 65 |
| Institute of Culinary Education | New York | For-profit | 65 |
| Clarkson University Yellow Ribbon Flagged | Potsdam | Private nonprofit | 62 |
| St Joseph's University-Brooklyn Yellow Ribbon | Brooklyn | Private nonprofit | 62 |
| Canisius College Yellow Ribbon | Buffalo | Private nonprofit | 61 |
| CUNY York College | Jamaica | Public | 61 |
| Dutchess Community College | Poughkeepsie | Public | 61 |
| Lincoln Technical Institute-Whitestone | Whitestone | For-profit | 59 |
| SUNY Polytechnic Institute | Utica | Public | 59 |
| SUNY at Fredonia | Fredonia | Public | 58 |
| Cayuga County Community College | Auburn | Public | 57 |
| Jamestown Community College | Jamestown | Public | 57 |
| Morrisville State College | Morrisville | Public | 57 |
| Suffolk County Community College-Eastern Campus | Riverhead | Public | 57 |
| CUNY Graduate School and University Center | New York | Public | 56 |
| New York Institute of Technology-Old Westbury Yellow Ribbon | Old Westbury | Private nonprofit | 56 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | Public | 56 |
| Genesee Community College | Batavia | Public | 55 |
| SUNY College of Environmental Science and Forestry Yellow Ribbon | Syracuse | Public | 55 |
| CUNY Hostos Community College | Bronx | Public | 53 |
| Touro University Nyc Yellow Ribbon | New York | Private nonprofit | 53 |
| Vassar College Yellow Ribbon | Poughkeepsie | Private nonprofit | 53 |
| Corning Community College | Corning | Public | 52 |
| SUNY Maritime College | Bronx | Public | 52 |
| Keuka College Yellow Ribbon | Keuka Park | Private nonprofit | 51 |
| Pratt Institute-Brooklyn | Brooklyn | Private nonprofit | 51 |
| Nazareth University Yellow Ribbon | Rochester | Private nonprofit | 50 |
| Roberts Wesleyan University Yellow Ribbon | Rochester | Private nonprofit | 50 |
| Russell Sage College Yellow Ribbon | Troy | Private nonprofit | 50 |
| Teachers College at Columbia University Yellow Ribbon | New York | Private nonprofit | 49 |
| Metropolitan College of New York Yellow Ribbon Flagged | Bronx | Private nonprofit | 48 |
| State University of New York at Oneonta | Oneonta | Public | 48 |
| Hilbert College Yellow Ribbon | Hamburg | Private nonprofit | 47 |
| Sae Institute of Technology-New York | New York | For-profit | 47 |
| SUNY at Purchase College | Purchase | Public | 47 |
| New York Automotive and Diesel Institute | Jamaica | For-profit | 46 |
| SUNY College at Geneseo | Geneseo | Public | 46 |
| Daemen University Yellow Ribbon | Amherst | Private nonprofit | 45 |
| Fordham University School of Law Yellow Ribbon | New York | Private nonprofit | 45 |
| Suffolk County Police Academy | Brentwood | Public | 45 |
| New York Film Academy Ltd Yellow Ribbon Flagged | New York | For-profit | 44 |
| Schenectady County Community College | Schenectady | Public | 44 |
| Mercy University-Bronx Campus Yellow Ribbon | Bronx | Private nonprofit | 43 |
| Northeastern University-Nyc Yellow Ribbon | New York | Private nonprofit | 42 |
| Emerging Technologies Institute INC | Mineola | For-profit | 41 |
| Erie Community College-South | Orchard Park | Public | 41 |
| Lim College Yellow Ribbon | New York | For-profit | 41 |
| New York State Police Academy | Albany | Public | 41 |
| SUNY College of Technology at Delhi Yellow Ribbon | Delhi | Public | 41 |
| Iona University Yellow Ribbon | New Rochelle | Private nonprofit | 40 |
| Mount Saint Mary College Yellow Ribbon | Newburgh | Private nonprofit | 40 |
| Mercy University-New York City Yellow Ribbon | New York | Private nonprofit | 36 |
| SUNY Upstate Medical University | Syracuse | Public | 36 |
| Paul Smiths College of Arts and Science Yellow Ribbon | Paul Smiths | Private nonprofit | 35 |
| Erie Community College-City | Buffalo | Public | 33 |
| Trocaire College Yellow Ribbon | Buffalo | Private nonprofit | 33 |
| American Musical and Dramatic Academy | New York | Private nonprofit | 32 |
| Wagner College Yellow Ribbon | Staten Island | Private nonprofit | 32 |
| The College of Westchester Yellow Ribbon | White Plains | For-profit | 31 |
| University of Mount Saint Vincent Yellow Ribbon | Riverdale | Private nonprofit | 31 |
| Focus Personal Training Institute | New York | For-profit | 30 |
| New York School of Interior Design Yellow Ribbon | New York | Private nonprofit | 30 |
| North Country Community College | Saranac Lake | Public | 30 |
| SUNY Fulton-Montgomery Community College Yellow Ribbon | Johnstown | Public | 29 |
| Swedish Institute INC | New York | For-profit | 29 |
| CUNY Medgar Evers College | Brooklyn | Public | 28 |
| St Lawrence University Yellow Ribbon | Canton | Private nonprofit | 27 |
| Tompkins Cortland Community College | Dryden | Public | 27 |
| New York City Fire Department-Probationary Firefighters School | New York | Public | 26 |
| Ulster County Community College | Stone Ridge | Public | 26 |
| Yeshiva University Yellow Ribbon | New York | Private nonprofit | 26 |
| American Airman Ground School | Ronkonkoma | For-profit | 25 |
| Sarah Lawrence College Yellow Ribbon | Bronxville | Private nonprofit | 25 |
| Erie 1 Boces | West Seneca | Public | 23 |
| Hartwick College Yellow Ribbon | Oneonta | Private nonprofit | 23 |
| Onondaga Cortland Madison Boces | Liverpool | Public | 23 |
| St Francis College Yellow Ribbon | Brooklyn | Private nonprofit | 23 |
| Colgate University Yellow Ribbon Flagged | Hamilton | Private nonprofit | 22 |
| Hobart William Smith Colleges Yellow Ribbon | Geneva | Private nonprofit | 22 |
| Villa Maria College Yellow Ribbon | Buffalo | Private nonprofit | 22 |
| Berk Trade and Business School | Long Island City | For-profit | 21 |
| Dominican University New York Yellow Ribbon | Orangeburg | Private nonprofit | 21 |
| Electrical and HVAC-R Training Center | Copiague | For-profit | 21 |
| Atelier Esthetique Institute of Esthetics | New York | For-profit | 20 |
| Alfred University Yellow Ribbon | Alfred | Private nonprofit | 19 |
| Maria College | Albany | Private nonprofit | 19 |
| University of Rochester-Eastman School of Music Yellow Ribbon | Rochester | Private nonprofit | 19 |
| Word of Life Bible Institute | Pottersville | Private nonprofit | 19 |
| Albany Law School Yellow Ribbon | Albany | Private nonprofit | 18 |
| Bryant and Stratton College-Amherst Yellow Ribbon | Getzville | Private nonprofit | 18 |
| Commercial Driver Training INC-West Babylon | West Babylon | For-profit | 18 |
| Fordham University College of Liberal Studies Westchester Yellow Ribbon | West Harrison | Private nonprofit | 18 |
| Herkimer County Community College | Herkimer | Public | 18 |
| Houghton University Yellow Ribbon | Houghton | Private nonprofit | 18 |
| Icahn School of Medicine at Mount Sinai Yellow Ribbon | New York | Private nonprofit | 18 |
| Manhattanville College Yellow Ribbon Flagged | Purchase | Private nonprofit | 18 |
| Bryant and Stratton College-Buffalo Yellow Ribbon | Buffalo | Private nonprofit | 17 |
| Clinton Community College | Plattsburgh | Public | 17 |
| Jefferson Lewis Boces | Watertown | Public | 17 |
| Lee Strasberg Theatre and Film Institute | New York | For-profit | 17 |
| Albany College of Pharmacy and Health Sciences Yellow Ribbon | Albany | Private nonprofit | 16 |
| Barnard College Yellow Ribbon | New York | Private nonprofit | 16 |
| Columbia-Greene Community College | Hudson | Public | 16 |
| Modern Welding School | Schenectady | For-profit | 16 |
| Turner Trade School INC | New York | For-profit | 16 |
| American Academy McAllister Institute of Funeral Service INC | New York | Private nonprofit | 15 |
| American Barber Institute | New York | For-profit | 15 |
| Plaza College Yellow Ribbon | Forest Hills | For-profit | 15 |
| Skidmore College Yellow Ribbon | Saratoga Springs | Private nonprofit | 15 |
| Union College Yellow Ribbon | Schenectady | Private nonprofit | 15 |
| Elmira College Yellow Ribbon | Elmira | Private nonprofit | 14 |
| Jamestown Community College-Olean | Olean | Public | 14 |
| Pace University School of Law Yellow Ribbon | White Plains | Private nonprofit | 14 |
| Barber and Beauty Institute of Ny Flagged | Hempstead | For-profit | 13 |
| Bryant and Stratton College-Syracuse North Yellow Ribbon | Liverpool | Private nonprofit | 13 |
| Helene Fuld College of Nursing | New York | Private nonprofit | 13 |
| Hunter Business School-Medford | Medford | For-profit | 13 |
| Albany Medical College Yellow Ribbon | Albany | Private nonprofit | 12 |
| Hamilton College Yellow Ribbon | Clinton | Private nonprofit | 12 |
| Pacific College of Health and Science-New York | New York | For-profit | 12 |
| St Thomas Aquinas College Yellow Ribbon | Sparkill | Private nonprofit | 12 |
| The Learn Center | Ronkonkoma | For-profit | 12 |
| Western Suffolk Boces | Dix Hills | Public | 12 |
| Brooklyn Law School Yellow Ribbon | Brooklyn | Private nonprofit | 11 |
| New York Medical College-Valhalla Yellow Ribbon | Valhalla | Private nonprofit | 11 |
| St Paul's School of Nursing-Queens Yellow Ribbon Flagged | Rego Park | For-profit | 11 |
| Zone 5 Law Enforcement Academy | Schenectady | Public | 11 |
| Aveda Arts and Sciences Institute New York | New York | For-profit | 10 |
| Bard College Yellow Ribbon | Annandale-on-Hudson | Private nonprofit | 10 |
| Bryant and Stratton College-Albany Yellow Ribbon | Albany | Private nonprofit | 10 |
| Center for Ultrasound Research & Education | White Plains | For-profit | 10 |
| Continental School of Beauty Culture-Rochester | Rochester | For-profit | 10 |
| Empire Beauty School-Manhattan Flagged | New York | For-profit | 10 |
| New York Law School Yellow Ribbon | New York | Private nonprofit | 10 |
| New York University Grossman School of Medicine | New York | Private nonprofit | 10 |
| St Joseph's College of Nursing at St Joseph's Hospital Health Center | Syracuse | Private nonprofit | 10 |
| Studio Jewelers | New York | For-profit | 10 |
| Touro University Jacob D Fuchsberg Law Center Yellow Ribbon | Central Islip | Private nonprofit | 10 |
| Westchester County Department of Emergency Services | Valhalla | Public | 10 |
| Canandaigua Driving School | Farmington | For-profit | 9 |
| CUNY School of Law at Queens College | Long Island City | Public | 9 |
| Faxton-St Luke's Healthcare Ems Education and Training | Utica | Private nonprofit | 9 |
| Gemological Institute of America New York | New York | For-profit | 9 |
| Mildred Elley School-Albany Campus | Albany | For-profit | 9 |
| New York University College of Dentistry Yellow Ribbon | New York | Private nonprofit | 9 |
| Orange Ulster Boces | Goshen | Public | 9 |
| Schuyler Steuben Chemung Tioga Allegany Boces-Gst | Elmira | Public | 9 |
| Shear Ego International School of Hair Design Flagged | Rochester | For-profit | 9 |
| St Paul's School of Nursing-Staten Island Yellow Ribbon Flagged | Staten Island | For-profit | 9 |
| Sullivan County Community College | Loch Sheldrake | Public | 9 |
| SUNY Downstate Health Sciences University | Brooklyn | Public | 9 |
| The Juilliard School Yellow Ribbon | New York | Private nonprofit | 9 |
| University of Maryland Global Campus-Fort Drum Yellow Ribbon | Fort Drum | Public | 9 |
| Yeshiva University-Benjamin N Cardozo School of Law Yellow Ribbon | New York | Private nonprofit | 9 |
| American Academy of Dramatic Arts Yellow Ribbon | New York | Private nonprofit | 8 |
| Eastern Suffolk Boces | Patchogue | Public | 8 |
| Long Island Nail Skin and Hair Institute | Bethpage | For-profit | 8 |
| Mandl School-the College of Allied Health | New York | For-profit | 8 |
| Mildred Elley New York Campus | New York | For-profit | 8 |
| Nys Department of Corrections and Community Supervision-Albany Trainng Academy | Albany | Public | 8 |
| Paul Mitchell the School-Schenectady Flagged | Schenectady | For-profit | 8 |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | Private nonprofit | 8 |
| Washington Saratoga Warren Hamilton Essex Boces | Hudson Falls | Public | 8 |
| Ace Institute of Technology-Manhattan | New York | For-profit | 7 |
| Central New York Regional Law Enforcement Academy | Syracuse | Public | 7 |
| Continental School of Beauty Culture-Mattydale | Mattydale | For-profit | 7 |
| Northeast College of Health Sciences Yellow Ribbon | Seneca Falls | Private nonprofit | 7 |
| Saint Vladimirs Orthodox Theological Seminary | Crestwood | Private nonprofit | 7 |
| Stella and Charles Guttman Community College | New York | Public | 7 |
| Bryant and Stratton College-Syracuse Yellow Ribbon | Syracuse | Private nonprofit | 6 |
| Career School of Ny Flagged | Staten Island | Private nonprofit | 6 |
| Cooper Union for the Advancement of Sci and Art Yellow Ribbon | New York | Private nonprofit | 6 |
| Five Towns College Yellow Ribbon | Dix Hills | For-profit | 6 |
| Hunter Business School-Levittown | Levittown | For-profit | 6 |
| International Barber and Beauty Institute | Central Islip | For-profit | 6 |
| Manhattan School of Music | New York | Private nonprofit | 6 |
| New Age Training Flagged | New York | For-profit | 6 |
| St Johns University-New York City Yellow Ribbon | New York | Private nonprofit | 6 |
| Touro University College of Osteopathic Medicine Yellow Ribbon | Middletown | Private nonprofit | 6 |
| Touro University Long Island Yellow Ribbon | Central Islip | Private nonprofit | 6 |
| University of Rochester-School of Medicine and Dentistry | Rochester | Private nonprofit | 6 |
| Amg School of Nursing | Brooklyn | For-profit | 5 |
| Boricua College | New York | Private nonprofit | 5 |
| Brittany Beauty Academy-Levittown | Levittown | For-profit | 5 |
| Bryant and Stratton College-Henrietta Yellow Ribbon | Rochester | Private nonprofit | 5 |
| Clarkson University - Capital Region Campus Yellow Ribbon | Latham | Private nonprofit | 5 |
| Fire Department City of New York Ems Academy | Fort Totten | Public | 5 |
| Neighborhood Playhouse School of the Theatre | New York | Private nonprofit | 5 |
| New York College of Health Professions | Syosset | Private nonprofit | 5 |
| New York University Hospitals Center | Brooklyn | Private nonprofit | 5 |
| Sharp Edgez Barber Institute | Rochester | For-profit | 5 |
Sorted by how many students use VA benefits there. Schools with fewer than 50 are listed without a page of their own — look them up in VA’s comparison tool.
We take nothing from schools. No referral fees, no sponsored listings, no lead generation. Everything on this page comes from VA’s own published data.
Work out what your benefit covers here with the calculator, and see what to do about the gap.
Studying toward a job rather than a credential? Employers who actively want military experience post on HireAVeteran.org, and many of them pay tuition.
If you’re staying in New York
Check whether the public universities here charge you the resident rate. Most are required to, regardless of how long ago you separated, and at a public school that is usually the largest single saving available to you — larger than most scholarships.
Then ask each school what it will award for your military training, in writing, before you enroll. The answer varies by a full year between schools.
Free to use — for veterans, active duty, spouses and families.
Donate