19,311 students are using VA education benefits at 212 schools in Ohio. Of those schools, 74 take part in Yellow Ribbon, 47 charge veterans the in-state rate, and 24 carry a VA caution flag.
| School | City | Type | On VA benefits |
|---|---|---|---|
| Ohio State University-Main Campus Yellow Ribbon | Columbus | Public | 1,607 |
| University of Cincinnati-Main Campus Yellow Ribbon | Cincinnati | Public | 1,211 |
| My Computer Career at Columbus LLC Yellow Ribbon | Columbus | For-profit | 936 |
| Ohio University-Main Campus Yellow Ribbon | Athens | Public | 829 |
| Kent State University at Kent | Kent | Public | 750 |
| Wright State University-Main Campus Yellow Ribbon | Dayton | Public | 722 |
| Columbus State Community College | Columbus | Public | 636 |
| Sinclair Community College | Dayton | Public | 636 |
| Franklin University Yellow Ribbon | Columbus | Private nonprofit | 523 |
| Bowling Green State University Yellow Ribbon | Bowling Green | Public | 509 |
| Cleveland State University | Cleveland | Public | 481 |
| University of Akron Main Campus | Akron | Public | 425 |
| University of Toledo Yellow Ribbon | Toledo | Public | 420 |
| Miami University-Oxford Yellow Ribbon | Oxford | Public | 364 |
| University of Cincinnati-Clermont College Yellow Ribbon | Batavia | Public | 331 |
| Youngstown State University | Youngstown | Public | 305 |
| University of Cincinnati-Blue Ash Yellow Ribbon | Blue Ash | Public | 297 |
| Lakewood University Yellow Ribbon | Cleveland Heights | Private nonprofit | 261 |
| University of Dayton Yellow Ribbon | Dayton | Private nonprofit | 259 |
| Stark State College | North Canton | Public | 255 |
| Cincinnati State Technical and Community College | Cincinnati | Public | 234 |
| Xavier University Yellow Ribbon | Cincinnati | Private nonprofit | 204 |
| Cedarville University Yellow Ribbon | Cedarville | Private nonprofit | 186 |
| Lorain County Community College | Elyria | Public | 176 |
| Cuyahoga Community College-Western Campus | Parma | Public | 174 |
| Owens Community College | Perrysburg | Public | 174 |
| University of Northwestern Ohio Yellow Ribbon | Lima | Private nonprofit | 166 |
| Cuyahoga Community College-Metropolitan Campus | Cleveland | Public | 163 |
| Case Western Reserve University Yellow Ribbon | Cleveland | Private nonprofit | 159 |
| Clark State College | Springfield | Public | 157 |
| Franciscan University of Steubenville Yellow Ribbon | Steubenville | Private nonprofit | 142 |
| Global Tech College | Toledo | For-profit | 140 |
| Lakeland Community College | Kirtland | Public | 120 |
| Tiffin University Yellow Ribbon | Tiffin | Private nonprofit | 113 |
| Hocking College | Nelsonville | Public | 110 |
| Ohio State University-Newark | Newark | Public | 109 |
| Ashland University Yellow Ribbon | Ashland | Private nonprofit | 108 |
| Miami University-Hamilton | Hamilton | Public | 108 |
| Baldwin Wallace University Yellow Ribbon Flagged | Berea | Private nonprofit | 104 |
| Kent State University at Stark | North Canton | Public | 103 |
| Shawnee State University | Portsmouth | Public | 94 |
| Kent State University at Trumbull | Warren | Public | 88 |
| Kent State University at Tuscarawas | New Philadelphia | Public | 88 |
| Kent State University at Ashtabula | Ashtabula | Public | 86 |
| Miami University-Middletown | Middletown | Public | 80 |
| Cuyahoga Community College-Eastern Campus | Highland Hills | Public | 77 |
| Ohio Northern University Yellow Ribbon | Ada | Private nonprofit | 77 |
| Central Ohio Technical College | Newark | Public | 73 |
| Ohio University-Chillicothe Yellow Ribbon | Chillicothe | Public | 73 |
| Ohio University-Lancaster Yellow Ribbon | Lancaster | Public | 72 |
| The University of Findlay Yellow Ribbon | Findlay | Private nonprofit | 72 |
| Kent State University at Geauga | Burton | Public | 70 |
| Ohio Christian University Yellow Ribbon | Circleville | Private nonprofit | 70 |
| Kent State University at Salem | Salem | Public | 63 |
| Central State University Flagged | Wilberforce | Public | 60 |
| Edison State Community College | Piqua | Public | 60 |
| Ohio Dominican University Yellow Ribbon Flagged | Columbus | Private nonprofit | 59 |
| Ohio University-Southern Yellow Ribbon | Ironton | Public | 59 |
| North Central State College | Mansfield | Public | 57 |
| Ohio State University-Mansfield | Mansfield | Public | 56 |
| Bowling Green State University Firelands Campus Yellow Ribbon | Huron | Public | 55 |
| Ohio University-Zanesville Yellow Ribbon | Zanesville | Public | 55 |
| Butler Tech-D Russel Lee Career Center | Middletown | Public | 54 |
| Muskingum University Yellow Ribbon | New Concord | Private nonprofit | 53 |
| Hobart Institute of Welding Technology | Troy | Private nonprofit | 52 |
| Otterbein University Yellow Ribbon | Westerville | Private nonprofit | 52 |
| Washington State College of Ohio | Marietta | Public | 52 |
| University of Mount Union Yellow Ribbon | Alliance | Private nonprofit | 48 |
| Wright State University-Lake Campus | Celina | Public | 48 |
| Terra State Community College | Fremont | Public | 47 |
| Walsh University Yellow Ribbon | North Canton | Private nonprofit | 47 |
| John Carroll University Yellow Ribbon | University Hts | Private nonprofit | 46 |
| Ohio Technical College Yellow Ribbon | Cleveland | For-profit | 45 |
| Capital University Yellow Ribbon | Columbus | Private nonprofit | 43 |
| Fortis College-Centerville Flagged | Centerville | For-profit | 43 |
| Mount Saint Joseph University Yellow Ribbon | Cincinnati | Private nonprofit | 43 |
| University of Rio Grande Yellow Ribbon Flagged | Rio Grande | Private nonprofit | 42 |
| James a Rhodes State College | Lima | Public | 41 |
| Mount Vernon Nazarene University Yellow Ribbon | Mount Vernon | Private nonprofit | 41 |
| Galen College of Nursing-Cincinnati | Cincinnati | For-profit | 40 |
| Kettering College | Kettering | Private nonprofit | 40 |
| Marion Technical College | Marion | Public | 39 |
| Chamberlain University-Columbus Yellow Ribbon | Columbus | For-profit | 38 |
| Kent State University at East Liverpool | East Liverpool | Public | 38 |
| Northwest State Community College | Archbold | Public | 38 |
| Southern State Community College | Hillsboro | Public | 38 |
| Ohio State University-Marion | Marion | Public | 35 |
| Sinclair Community College-Centerville Campus | Centerville | Public | 35 |
| DEVRY University Yellow Ribbon Flagged | Columbus | For-profit | 34 |
| Great Lakes Truck Driving School Flagged | Columbia Station | For-profit | 34 |
| Ross College-Sylvania Yellow Ribbon | Sylvania | Private nonprofit | 34 |
| Fortis College-Cuyahoga Falls Flagged | Cuyahoga Falls | For-profit | 32 |
| Great Oaks Career Campuses | Cincinnati | Public | 32 |
| Malone University Yellow Ribbon Flagged | Canton | Private nonprofit | 31 |
| Stautzenberger College-Toledo Flagged | Maumee | For-profit | 31 |
| Columbus College of Art and Design Yellow Ribbon | Columbus | Private nonprofit | 30 |
| Owens Community College-Findlay Campus | Findlay | Public | 30 |
| Zane State College | Zanesville | Public | 30 |
| Cuyahoga Community College-Westshore Campus | Westlake | Public | 29 |
| Fortis College-Columbus | Westerville | For-profit | 29 |
| Ursuline College Yellow Ribbon | Pepper Pike | Private nonprofit | 29 |
| Ohio Wesleyan University Yellow Ribbon | Delaware | Private nonprofit | 28 |
| The Christ College of Nursing and Health Sciences Yellow Ribbon | Cincinnati | Private nonprofit | 28 |
| Wittenberg University Yellow Ribbon Flagged | Springfield | Private nonprofit | 28 |
| The College of Wooster Yellow Ribbon | Wooster | Private nonprofit | 27 |
| Hondros College of Nursing -Westerville | Columbus | For-profit | 26 |
| Marietta College Yellow Ribbon | Marietta | Private nonprofit | 26 |
| Ohio Business College Truck Driving Academy LLC | Dayton | For-profit | 26 |
| Ohio University-Eastern Yellow Ribbon | St Clairsville | Public | 26 |
| Heidelberg University Yellow Ribbon | Tiffin | Private nonprofit | 25 |
| Wilmington College-Main Campus Yellow Ribbon | Wilmington | Private nonprofit | 25 |
| Hondros College of Nursing -Independence | Independence | For-profit | 24 |
| Aveda Institute-Columbus | Columbus | For-profit | 23 |
| Belmont College | St Clairsville | Public | 23 |
| Good Samaritan College of Nursing and Health Science Yellow Ribbon | Cincinnati | Private nonprofit | 23 |
| Hondros College of Nursing-Dayton | Dayton | For-profit | 23 |
| Valley College-Cleveland | Cleveland | For-profit | 23 |
| Defiance College Yellow Ribbon Flagged | Defiance | Private nonprofit | 22 |
| Lake Erie College Yellow Ribbon Flagged | Painesville | Private nonprofit | 22 |
| Mount Carmel College of Nursing Yellow Ribbon | Columbus | Private nonprofit | 22 |
| Ohio State University-Lima | Lima | Public | 22 |
| Bryant & Stratton College-Parma Yellow Ribbon | Parma | Private nonprofit | 21 |
| Ehove Career Center | Milan | Public | 21 |
| Herzing University-Akron Yellow Ribbon | Akron | Private nonprofit | 21 |
| Hiram College Yellow Ribbon Flagged | Hiram | Private nonprofit | 21 |
| Ohio State College of Barber Styling | Columbus | For-profit | 20 |
| Warren County Career Center Flagged | Lebanon | Public | 20 |
| Auburn Career Center | Concord Township | Public | 19 |
| Bluffton University Yellow Ribbon | Bluffton | Private nonprofit | 19 |
| Performance Training Solutions | Thornville | For-profit | 19 |
| Pittsburgh Institute of Aeronautics-Youngstown-Warren Campus | Vienna | Private nonprofit | 19 |
| Denison University Yellow Ribbon | Granville | Private nonprofit | 18 |
| Ohio Business College-Sheffield Flagged | Sheffield Village | For-profit | 18 |
| Aveda Fredric's Institute-Cincinnati | West Chester | For-profit | 17 |
| Cleveland Institute of Art Yellow Ribbon | Cleveland | Private nonprofit | 17 |
| Oberlin College Yellow Ribbon | Oberlin | Private nonprofit | 17 |
| Ohio Media School-Cleveland | Valley View | For-profit | 17 |
| Polaris Career Center | Middleburg Heights | Public | 17 |
| Apollo Career Center Flagged | Lima | Public | 16 |
| Career and Technology Educational Centers | Newark | Public | 16 |
| Elite Welding Academy | Cincinnati | For-profit | 16 |
| Fortis College-Cincinnati | Cincinnati | For-profit | 16 |
| Bryant & Stratton College-Akron Yellow Ribbon | Akron | Private nonprofit | 15 |
| Capital University Law School Yellow Ribbon | Columbus | Private nonprofit | 15 |
| Collins Career Center Flagged | Chesapeake | Public | 15 |
| Hamrick School Flagged | Medina | For-profit | 15 |
| Northeast Ohio Medical University | Rootstown | Public | 15 |
| Roadmaster Drivers School of Ohio INC | Columbus | For-profit | 15 |
| Wilberforce University Flagged | Wilberforce | Private nonprofit | 15 |
| Mercy College of Ohio | Toledo | Private nonprofit | 14 |
| Mid-East Ctc-Adult Education | Zanesville | Public | 14 |
| Ohio Media School-Columbus | Columbus | For-profit | 14 |
| Ross College-Canton | Canton | Private nonprofit | 14 |
| Sinclair Community College-Mason Campus | Mason | Public | 14 |
| Federal Aerospace Institute | Swanton | For-profit | 12 |
| Homespection Training Institute | Canton | For-profit | 12 |
| Scioto County Career Technical Center | Lucasville | Public | 12 |
| Dayton School of Medical Massage-Dayton | Dayton | For-profit | 11 |
| Hondros College of Nursing-Maumee | Maumee | For-profit | 11 |
| Napier Truck Driver Training INC | Hamilton | For-profit | 11 |
| Ohio Institute of Allied Health Flagged | Huber Heights | Private nonprofit | 11 |
| Ron West Barber College | Dayton | For-profit | 11 |
| United Theological Seminary | Trotwood | Private nonprofit | 11 |
| Ashland Theological Seminary | Ashland | Private nonprofit | 10 |
| Buckeye Hills Career Center Flagged | Rio Grande | Public | 10 |
| Macair Aviation | Xenia | Flight school | 10 |
| Ohio State University-Agriculture Technical Institute | Wooster | Public | 10 |
| Washington County Career Center | Marietta | Public | 10 |
| Art Academy of Cincinnati | Cincinnati | Private nonprofit | 9 |
| Aultman College of Nursing and Health Sciences | Canton | Private nonprofit | 9 |
| Bryant & Stratton College-Solon Yellow Ribbon | Solon | Private nonprofit | 9 |
| Cleveland Police Academy | Cleveland | Public | 9 |
| East Ohio College Yellow Ribbon | East Liverpool | For-profit | 9 |
| Eti Technical College Yellow Ribbon | Niles | For-profit | 9 |
| First Flight Aviation | Miamisburg | Flight school | 9 |
| Hondros College of Nursing-West Chester | West Chester | For-profit | 9 |
| Medina County Career Center | Medina | Public | 9 |
| Miami University-Voice of America Learning Center | West Chester | Public | 9 |
| Pickaway Ross Career and Technology Center | Chillicothe | Public | 9 |
| Valor Christian College | Canal Winchester | Private nonprofit | 9 |
| Ashtabula County Technical and Career Center | Jefferson | Public | 8 |
| Creative Images Institute of Cosmetology-North Dayton Flagged | Dayton | For-profit | 8 |
| Eastland-Fairfield Career and Technical Schools | Groveport | Public | 8 |
| Labarberia Institute of Hair Flagged | Mayfield Heights | For-profit | 8 |
| New Castle School of Trades-East Liverpool Campus | East Liverpool | For-profit | 8 |
| Ohio Media School-Cincinnati | Cincinnati | For-profit | 8 |
| American Institute of Alternative Medicine | Columbus | For-profit | 7 |
| Antioch University-Online Yellow Ribbon | Yellow Springs | Private nonprofit | 7 |
| Antioch University-Phd in Leadership and Change Yellow Ribbon | Yellow Springs | Private nonprofit | 7 |
| Cincinnati School of Medical Massage | Cincinnati | For-profit | 7 |
| Cleveland Institute of Medical Massage | Middleburg Heights | For-profit | 7 |
| Delaware Area Career Center | Delaware | Public | 7 |
| Elite Welding Academy-South Point | South Point | For-profit | 7 |
| Gods Bible School and College | Cincinnati | Private nonprofit | 7 |
| Kenyon College Yellow Ribbon | Gambier | Private nonprofit | 7 |
| Vantage Career Center | Van Wert | Public | 7 |
| Central Ohio Ems Training | Lexington | For-profit | 6 |
| Cincinnati College of Mortuary Science | Cincinnati | Private nonprofit | 6 |
| Paul Mitchell the School-Cincinnati | Cincinnati | For-profit | 6 |
| Professional Skills Institute | Maumee | For-profit | 6 |
| Southern Ohio Technical Institute | Cincinnati | For-profit | 6 |
| Tri-Rivers Career Center | Marion | Public | 6 |
| Upper Valley Career Center | Piqua | Public | 6 |
| Buckeye Career Center | New Philadelphia | Public | 5 |
| Casal Aveda Institute | Niles | For-profit | 5 |
| Columbiana County Career and Technical Center | Lisbon | Public | 5 |
| Embry-Riddle Aeronautical University-Wpafb Yellow Ribbon | Wpafb | Private nonprofit | 5 |
| Firelands Regional Medical Center School of Nursing | Sandusky | Private nonprofit | 5 |
| Pioneer Career and Technical Center | Shelby | Public | 5 |
| Salon Institute-Columbus | Lewis Center | For-profit | 5 |
| Summit Salon Academy-Perrysburg | Perrysburg | For-profit | 5 |
| University of Akron Police Academy | Akron | Public | 5 |
Sorted by how many students use VA benefits there. Schools with fewer than 50 are listed without a page of their own — look them up in VA’s comparison tool.
We take nothing from schools. No referral fees, no sponsored listings, no lead generation. Everything on this page comes from VA’s own published data.
Work out what your benefit covers here with the calculator, and see what to do about the gap.
Studying toward a job rather than a credential? Employers who actively want military experience post on HireAVeteran.org, and many of them pay tuition.
If you’re staying in Ohio
Check whether the public universities here charge you the resident rate. Most are required to, regardless of how long ago you separated, and at a public school that is usually the largest single saving available to you — larger than most scholarships.
Then ask each school what it will award for your military training, in writing, before you enroll. The answer varies by a full year between schools.
Free to use — for veterans, active duty, spouses and families.
Donate