19,520 students are using VA education benefits at 233 schools in Pennsylvania. Of those schools, 128 take part in Yellow Ribbon, 40 charge veterans the in-state rate, and 23 carry a VA caution flag.
| School | City | Type | On VA benefits |
|---|---|---|---|
| Pennsylvania State University-World Campus-University Park | University Park | Public | 1,936 |
| The Pennsylvania State University-Main Campus Yellow Ribbon | University Park | Public | 1,366 |
| Temple University Yellow Ribbon Flagged | Philadelphia | Public | 872 |
| University of Pittsburgh-Pittsburgh Campus Yellow Ribbon | Pittsburgh | Public | 595 |
| Drexel University Yellow Ribbon | Philadelphia | Private nonprofit | 558 |
| Villanova University Yellow Ribbon | Villanova | Private nonprofit | 551 |
| Harrisburg Area Community College Yellow Ribbon | Harrisburg | Public | 461 |
| University of Pennsylvania Yellow Ribbon | Philadelphia | Private nonprofit | 434 |
| West Chester University of Pennsylvania Yellow Ribbon | West Chester | Public | 413 |
| Slippery Rock University of Pennsylvania | Slippery Rock | Public | 293 |
| Pennsylvania Western University-California | California | Public | 288 |
| Pennsylvania State University-Penn State Harrisburg Yellow Ribbon | Middletown | Public | 283 |
| Pennsylvania College of Technology Yellow Ribbon | Williamsport | Public | 281 |
| Community College of Philadelphia | Philadelphia | Public | 268 |
| Shippensburg University of Pennsylvania | Shippensburg | Public | 265 |
| Community College of Allegheny County | Pittsburgh | Public | 260 |
| Duquesne University Yellow Ribbon | Pittsburgh | Private nonprofit | 249 |
| Eastern University Yellow Ribbon | St Davids | Private nonprofit | 242 |
| Indiana University of Pennsylvania-Main Campus Yellow Ribbon | Indiana | Public | 238 |
| Northampton County Area Community College | Bethlehem | Public | 222 |
| Commonwealth University of Pennsylvania-Bloomsburg | Bloomsburg | Public | 218 |
| Robert Morris University Yellow Ribbon | Moon Township | Private nonprofit | 206 |
| Montgomery County Community College Yellow Ribbon | Blue Bell | Public | 204 |
| Millersville University of Pennsylvania | Millersville | Public | 201 |
| Kutztown University of Pennsylvania Yellow Ribbon | Kutztown | Public | 179 |
| Universal Technical Institute INC of Pennsylvania Yellow Ribbon | Exton | For-profit | 179 |
| East Stroudsburg University of Pennsylvania Yellow Ribbon | East Stroudsburg | Public | 176 |
| Pennsylvania State University-Penn State Erie-Behrend College Yellow Ribbon | Erie | Public | 172 |
| Delaware County Community College Flagged | Media | Public | 162 |
| Carnegie Mellon University Yellow Ribbon | Pittsburgh | Private nonprofit | 160 |
| Bucks County Community College Yellow Ribbon Flagged | Newtown | Public | 159 |
| Lehigh Carbon Community College | Schnecksville | Public | 142 |
| The Training Camp | Trevose | For-profit | 139 |
| Wilkes University Yellow Ribbon | Wilkes Barre | Private nonprofit | 132 |
| York College of Pennsylvania Yellow Ribbon | York | Private nonprofit | 131 |
| Pennsylvania State University-Penn State Abington Yellow Ribbon | Abington | Public | 129 |
| Thomas Jefferson University Yellow Ribbon | Philadelphia | Private nonprofit | 127 |
| Pennsylvania State University-Penn State Altoona Yellow Ribbon | Altoona | Public | 123 |
| Pennsylvania State University-Penn State Berks Yellow Ribbon | Wyomissing | Public | 111 |
| Widener University Yellow Ribbon | Chester | Private nonprofit | 108 |
| Mercyhurst University Yellow Ribbon | Erie | Private nonprofit | 107 |
| Commonwealth University of Pennsylvania-Lock Haven Yellow Ribbon | Lock Haven | Public | 106 |
| New Castle School of Trades | New Castle | For-profit | 105 |
| Point Park University Yellow Ribbon | Pittsburgh | Private nonprofit | 105 |
| Saint Joseph's University Yellow Ribbon | Philadelphia | Private nonprofit | 101 |
| Lancaster Bible College Yellow Ribbon | Lancaster | Private nonprofit | 100 |
| Pennsylvania Western University-Edinboro | Edinboro | Public | 100 |
| Luzerne County Community College | Nanticoke | Public | 92 |
| Pennsylvania Western University-Clarion | Clarion | Public | 92 |
| Westmoreland County Community College | Youngwood | Public | 92 |
| Arcadia University Yellow Ribbon | Glenside | Private nonprofit | 89 |
| Messiah University Yellow Ribbon | Mechanicsburg | Private nonprofit | 85 |
| Pennco Tech-Bristol Yellow Ribbon | Bristol | For-profit | 84 |
| Butler County Community College | Butler | Public | 79 |
| Reading Area Community College | Reading | Public | 79 |
| Desales University Yellow Ribbon | Center Valley | Private nonprofit | 78 |
| Lackawanna College Yellow Ribbon | Scranton | Private nonprofit | 77 |
| Pennsylvania State University-Penn State York Yellow Ribbon | York | Public | 77 |
| Aviation Institute of Maintenance-Philadelphia Flagged | Philadephia | For-profit | 75 |
| Delaware Valley University Yellow Ribbon | Doylestown | Private nonprofit | 70 |
| Yti Career Institute-York Yellow Ribbon | York | For-profit | 70 |
| Community College of Beaver County Yellow Ribbon | Monaca | Public | 69 |
| Carlow University Yellow Ribbon | Pittsburgh | Private nonprofit | 68 |
| Gannon University Yellow Ribbon | Erie | Private nonprofit | 68 |
| Moravian University Yellow Ribbon | Bethlehem | Private nonprofit | 68 |
| Seton Hill University Yellow Ribbon | Greensburg | Private nonprofit | 68 |
| University of Scranton Yellow Ribbon | Scranton | Private nonprofit | 68 |
| Pennsylvania State University-Penn State Brandywine Yellow Ribbon | Media | Public | 63 |
| Holy Family University Yellow Ribbon | Philadelphia | Private nonprofit | 62 |
| La Salle University Yellow Ribbon Flagged | Philadelphia | Private nonprofit | 62 |
| University of Pittsburgh-Johnstown Yellow Ribbon | Johnstown | Public | 62 |
| Alvernia University Yellow Ribbon | Reading | Private nonprofit | 60 |
| Lehigh University Yellow Ribbon | Bethlehem | Private nonprofit | 60 |
| Chatham University Yellow Ribbon | Pittsburgh | Private nonprofit | 58 |
| Pennsylvania State University-Lehigh Valley Yellow Ribbon | Center Valley | Public | 56 |
| Rosedale Technical College | Pittsburgh | Private nonprofit | 56 |
| Johnson College Yellow Ribbon | Scranton | Private nonprofit | 55 |
| Pittsburgh Institute of Aeronautics | West Mifflin | Private nonprofit | 55 |
| Central Penn College Yellow Ribbon Flagged | Enola | For-profit | 53 |
| Marywood University Yellow Ribbon | Scranton | Private nonprofit | 53 |
| Elizabethtown College Yellow Ribbon | Elizabethtown | Private nonprofit | 52 |
| Neumann University Yellow Ribbon | Aston | Private nonprofit | 52 |
| Thaddeus Stevens College of Technology | Lancaster | Public | 52 |
| Lebanon Valley College Yellow Ribbon | Annville | Private nonprofit | 51 |
| Wilson College Yellow Ribbon | Chambersburg | Private nonprofit | 50 |
| Commonwealth University of Pennsylvania - Mansfield Yellow Ribbon | Mansfield | Public | 49 |
| Pennsylvania State University-Penn State Mont Alto Yellow Ribbon | Mont Alto | Public | 49 |
| University of Pittsburgh-Greensburg Yellow Ribbon | Greensburg | Public | 49 |
| Saint Joseph's University-Lancaster Flagged | Lancaster | Private nonprofit | 48 |
| Saint Francis University Yellow Ribbon | Loretto | Private nonprofit | 47 |
| Lake Erie College of Osteopathic Medicine | Erie | Private nonprofit | 46 |
| Lincoln University of Pennsylvania Yellow Ribbon | Lincoln University | Public | 45 |
| Misericordia University Yellow Ribbon | Dallas | Private nonprofit | 45 |
| Pennsylvania State University-Penn State Scranton Yellow Ribbon | Dunmore | Public | 45 |
| Mount Aloysius College Yellow Ribbon | Cresson | Private nonprofit | 43 |
| Pennsylvania Highlands Community College | Johnstown | Public | 43 |
| Philadelphia Police Academy | Philadelphia | Public | 43 |
| King's College Yellow Ribbon | Wilkes Barre | Private nonprofit | 42 |
| All-State Career School-Pittsburgh | West Mifflin | For-profit | 41 |
| Chestnut Hill College Yellow Ribbon | Philadelphia | Private nonprofit | 41 |
| Geneva College Yellow Ribbon | Beaver Falls | Private nonprofit | 41 |
| Gwynedd Mercy University Yellow Ribbon | Gwynedd Valley | Private nonprofit | 41 |
| Pennsylvania State University-Penn State Schuylkill Yellow Ribbon | Schuylkill Haven | Public | 40 |
| Berks Technical Institute Yellow Ribbon | Wyomissing | For-profit | 39 |
| Keystone College LLC Yellow Ribbon Flagged | Laplume | Private nonprofit | 39 |
| Westminster Theological Seminary | Glenside | Private nonprofit | 39 |
| Immaculata University Yellow Ribbon | Immaculata | Private nonprofit | 38 |
| La Roche University Yellow Ribbon | Pittsburgh | Private nonprofit | 38 |
| Saint Vincent College Yellow Ribbon | Latrobe | Private nonprofit | 38 |
| Cedar Crest College Yellow Ribbon | Allentown | Private nonprofit | 37 |
| Dickinson College Yellow Ribbon | Carlisle | Private nonprofit | 37 |
| Erie Institute of Technology INC Flagged | Erie | For-profit | 37 |
| Waynesburg University Yellow Ribbon | Waynesburg | Private nonprofit | 37 |
| Albright College Yellow Ribbon Flagged | Reading | Private nonprofit | 36 |
| Gettysburg College Yellow Ribbon | Gettysburg | Private nonprofit | 36 |
| Pennsylvania Gunsmith School | Pittsburgh | For-profit | 35 |
| University of Pittsburgh-Bradford Yellow Ribbon | Bradford | Public | 35 |
| Strayer University-Center City Yellow Ribbon | Philadelphia | For-profit | 34 |
| Thiel College Yellow Ribbon Flagged | Greenville | Private nonprofit | 34 |
| Bucknell University Yellow Ribbon | Lewisburg | Private nonprofit | 33 |
| Pennsylvania State University-Penn State Beaver Yellow Ribbon | Monaca | Public | 33 |
| Susquehanna University Yellow Ribbon | Selinsgrove | Private nonprofit | 33 |
| Harrisburg University of Science and Technology Flagged | Harrisburg | Private nonprofit | 31 |
| Pennsylvania State Police Academy | Hershey | Public | 30 |
| Pennsylvania State University-Penn State Dubois Yellow Ribbon | Dubois | Public | 30 |
| Bryn Mawr College Yellow Ribbon | Bryn Mawr | Private nonprofit | 29 |
| Allegheny College Yellow Ribbon | Meadville | Private nonprofit | 27 |
| Juniata College Yellow Ribbon | Huntingdon | Private nonprofit | 26 |
| Pennsylvania State University-Penn State Hazleton Yellow Ribbon | Hazleton | Public | 26 |
| Pennsylvania State University-Penn State Fayette-Eberly Yellow Ribbon | Lemont Furnace | Public | 25 |
| Pennsylvania State University-Penn State Greater Allegheny Yellow Ribbon | McKeesport | Public | 25 |
| Lafayette College Yellow Ribbon | Easton | Private nonprofit | 24 |
| Westminster College Yellow Ribbon | New Wilmington | Private nonprofit | 24 |
| Automotive Training Center-Exton | Exton | For-profit | 23 |
| Cheyney University of Pennsylvania | Cheyney | Public | 23 |
| Pennsylvania State University-College of Medicine | Hershey | Public | 23 |
| Pennsylvania State University-Penn State New Kensington Yellow Ribbon | New Kensington | Public | 23 |
| Philadelphia Technician Training Institute | Philadelphia | Private nonprofit | 23 |
| Ursinus College Yellow Ribbon | Collegeville | Private nonprofit | 23 |
| All-State Career School-Essington Flagged | Essington | For-profit | 22 |
| Lycoming College Yellow Ribbon | Williamsport | Private nonprofit | 22 |
| Orleans Technical College | Philadelphia | Private nonprofit | 22 |
| Penn Commercial Business Technical School | Washington | For-profit | 22 |
| Pennsylvania State University-Penn State Shenango Yellow Ribbon | Sharon | Public | 22 |
| Institute of Medical and Business Careers | Erie | For-profit | 21 |
| Lehigh Valley Barber and Beauty Academy Flagged | Bethlehem | For-profit | 21 |
| Muhlenberg College Yellow Ribbon | Allentown | Private nonprofit | 21 |
| Pennsylvania State University-Penn State Wilkes-Barre Yellow Ribbon | Dallas | Public | 21 |
| Philadelphia College of Osteopathic Medicine Yellow Ribbon | Philadelphia | Private nonprofit | 21 |
| Pittsburgh Institute of Mortuary Science Yellow Ribbon | Pittsburgh | Private nonprofit | 21 |
| Rosemont College Yellow Ribbon | Rosemont | Private nonprofit | 21 |
| Washington and Jefferson College Yellow Ribbon | Washington | Private nonprofit | 21 |
| Pennsylvania College of Art and Design Flagged | Lancaster | Private nonprofit | 20 |
| Pennsylvania Institute of Technology Yellow Ribbon | Media | Private nonprofit | 20 |
| The Pennsylvania State University-Dickinson Law | Carlisle | Public | 20 |
| Cairn University Yellow Ribbon | Langhorne | Private nonprofit | 17 |
| Douglas Education Center Yellow Ribbon | Monessen | For-profit | 17 |
| Lehigh Career and Technical Institute Flagged | Schnecksville | Public | 17 |
| Moore College of Art and Design Yellow Ribbon | Philadelphia | Private nonprofit | 17 |
| Swarthmore College Yellow Ribbon | Swarthmore | Private nonprofit | 17 |
| Great Lakes Institute of Technology | Erie | For-profit | 16 |
| Upmc Shadyside School of Nursing | Pittsburgh | Private nonprofit | 16 |
| Blackstone Career Institute | Allentown | Correspondence | 15 |
| Final Touch Barber Academy | Philadelphia | For-profit | 15 |
| Harcum College Yellow Ribbon | Bryn Mawr | Private nonprofit | 15 |
| South Hills School of Business and Technology-State College Yellow Ribbon | State College | For-profit | 15 |
| York County School of Technology-Adult and Continuing Education | York | Public | 15 |
| Fly Legacy Aviation LLC | Philadelphia | Flight school | 14 |
| Roadmaster Drivers School-Bethlehem | Bethlehem | For-profit | 14 |
| A Rising Sun Beauty School | Philadelphia | For-profit | 13 |
| Berks Technical Institute-Allentown Yellow Ribbon | Allentown | For-profit | 13 |
| Greater Altoona Career and Technology Center | Altoona | Public | 13 |
| Laurel Technical Institute-Hermitage | Hermitage | For-profit | 13 |
| Laurel Technical Institute-Uniontown | Uniontown | For-profit | 13 |
| Fortis Institute-Scranton Yellow Ribbon Flagged | Scranton | For-profit | 12 |
| Lancaster County Career and Technology Center Flagged | Mount Joy | Public | 12 |
| Manor College Yellow Ribbon Flagged | Jenkintown | Private nonprofit | 12 |
| Upmc Mercy Hospital School of Nursing | Pittsburgh | Private nonprofit | 12 |
| Vet Tech Institute Yellow Ribbon | Pittsburgh | For-profit | 12 |
| Allegheny County Police Training Academy | Allison Park | Public | 11 |
| Franklin and Marshall College Yellow Ribbon | Lancaster | Private nonprofit | 11 |
| Lincoln Technical Institute-Philadelphia Yellow Ribbon | Levittown | For-profit | 11 |
| Pennsylvania State University-Penn State Great Valley Yellow Ribbon | Malvern | Public | 11 |
| The Dickinson School of Law-University Park | University Park | Public | 11 |
| The Restaurant School at Walnut Hill College | Philadelphia | For-profit | 11 |
| Valley Forge Military College Yellow Ribbon Flagged | Wayne | Private nonprofit | 11 |
| National Personal Training Institute | Huntingdon Valley | For-profit | 10 |
| Reading Police Academy | Reading | Public | 10 |
| Smith and Solomon Commercial Driver Training-Philadelphia | Philadelphia | For-profit | 10 |
| Upmc Jameson School of Nursing | New Castle | Private nonprofit | 10 |
| Widener University Commonwealth Law School Yellow Ribbon | Harrisburg | Private nonprofit | 10 |
| Automotive Training Center-Warminster | Warminster | For-profit | 9 |
| Cortiva Institute | King of Prussia | For-profit | 9 |
| Greater Johnstown Career and Technology Center | Johnstown | Public | 9 |
| Barber and Beauty Academy of Pennsylvania Flagged | Harrisburg | For-profit | 8 |
| Barber School of Pittsburgh | Pittsburgh | For-profit | 8 |
| Barber Styling Institute | Camp Hill | For-profit | 8 |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | Public | 8 |
| Dcs School of Driving LLC | Thomasville | For-profit | 8 |
| Detail King Auto Detailing Training Institute LLC | Pittsburgh | For-profit | 8 |
| Geisinger College of Health Sciences - Geisinger Commonwealth School of Medicine | Scranton | Private nonprofit | 8 |
| Haverford College | Haverford | Private nonprofit | 8 |
| Reading Hospital School of Health Sciences | Reading | Private nonprofit | 8 |
| The Beauty Institute | Philadelphia | For-profit | 8 |
| Berks Career and Technology Center | Leesport | Public | 7 |
| Bryn Athyn College of the New Church Flagged | Bryn Athyn | Private nonprofit | 7 |
| High Flight Academy LLC | Butler | Flight school | 7 |
| Pittsburgh Police Training Academy | Pittsburgh | Public | 7 |
| Yti Career Institute-Lancaster Yellow Ribbon | Lancaster | For-profit | 7 |
| Aaa School of Trucking INC-Philadelphia | Philadelphia | For-profit | 6 |
| Albert Einstein Medical Center | Philadelphia | Private nonprofit | 6 |
| Allentown Police Academy | Allentown | Public | 6 |
| Citizens School of Nursing | Tarentum | Private nonprofit | 6 |
| Falcon Institute of Health and Science | Bethlehem | For-profit | 6 |
| Keystone Diesel Institute | Butler | For-profit | 6 |
| Lancaster School of Cosmetology and Therapeutic Bodywork | Lancaster | For-profit | 6 |
| Prism Career Institute-Philadelphia | Philadelphia | For-profit | 6 |
| Trinity Academy of Professional Barbering and Beauty | Stroudsburg | For-profit | 6 |
| Welder Training and Testing Institute | Allentown | For-profit | 6 |
| Empire Beauty School-Wyoming | Moosic | For-profit | 5 |
| Fayette County Career and Technical Institute | Uniontown | Public | 5 |
| Franklin County Career and Technology Center | Chambersburg | Public | 5 |
| Global CDL Driver Training School | Philadelphia | For-profit | 5 |
| Gratz College | Jenkintown | Private nonprofit | 5 |
| Jean Madeline Aveda Institute | Philadelphia | For-profit | 5 |
| Jefferson County Dubois Area Vocational Technical School | Reynoldsville | Public | 5 |
| Lancaster County Career and Technology Center Flagged | Willow Street | Public | 5 |
| Lansdale School of Business | North Wales | For-profit | 5 |
| Lansdale School of Cosmetology INC | Lansdale | For-profit | 5 |
| Modern Male Barber Academy | Lansdale | For-profit | 5 |
| Western Pa School of Taxidermy | Oliveburg | For-profit | 5 |
| Western Pennsylvania Hospital School of Nursing | Pittsburgh | Private nonprofit | 5 |
| Yti Career Institute-Altoona Yellow Ribbon | Altoona | For-profit | 5 |
Sorted by how many students use VA benefits there. Schools with fewer than 50 are listed without a page of their own — look them up in VA’s comparison tool.
We take nothing from schools. No referral fees, no sponsored listings, no lead generation. Everything on this page comes from VA’s own published data.
Work out what your benefit covers here with the calculator, and see what to do about the gap.
Studying toward a job rather than a credential? Employers who actively want military experience post on HireAVeteran.org, and many of them pay tuition.
If you’re staying in Pennsylvania
Check whether the public universities here charge you the resident rate. Most are required to, regardless of how long ago you separated, and at a public school that is usually the largest single saving available to you — larger than most scholarships.
Then ask each school what it will award for your military training, in writing, before you enroll. The answer varies by a full year between schools.
Free to use — for veterans, active duty, spouses and families.
Donate